<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyword Workflow</title>
	<atom:link href="http://keywordworkflow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://keywordworkflow.com</link>
	<description>Downloadable keyword list for tagging images of wildlife, including mammals, birds, and fish</description>
	<lastBuildDate>Wed, 30 Nov 2011 07:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Tanzania photo expedition</title>
		<link>http://keywordworkflow.com/archives/167</link>
		<comments>http://keywordworkflow.com/archives/167#comments</comments>
		<pubDate>Mon, 09 May 2011 01:37:47 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Keywording]]></category>

		<guid isPermaLink="false">http://keywordworkflow.com/?p=167</guid>
		<description><![CDATA[Hello Everyone,I was lucky enough in February 2011 to be invited to a Tanzania, Africa photo shoot, so I loaded up our new Mammals of the World keyword list and our Birds of the World keyword list into Lightroom and headed for Africa. Both lists were perfect for my needs.  Other photographers in the group [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone,I was lucky enough in February 2011 to be invited to a Tanzania, Africa photo shoot, so I loaded up our new <a href="/products/mammals">Mammals of the World</a> keyword list and our <a href="/products/birds">Birds of the World</a> keyword list into Lightroom and headed for Africa.</p>

<p>Both lists were perfect for my needs.  Other photographers in the group kept hearing me excitingly talking about all the different species of animals I was tagging in my images.  Quickly, the excitement spread within our group, including the African guides that kept their species identification books close at hand to answer my questions.  The guides seemed to get great joy in helping me find and shoot as many species as possible.</p>

<p>It was not only fun to tag my images, but also fun to see the others getting excited about trying to classify the birds and mammals from each day’s shoot.  Every night the subject of discussion seemed to always steer towards asking how many different species I found.  I would have never thought keeping track of the number of individual species of birds I saw before these lists, but now I know I shot over 30 species of mammals and 100 species of birds, not including different plumage or sex.</p>

<p>The new Mammals of the World keyword list fills a large gap for any nature photographer.  Tagging my images with these keyword lists made my trip to Africa even more enjoyable and an experience I will not soon forget.</p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keywordworkflow.com/archives/167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarineLife Keywords updated to v1.1</title>
		<link>http://keywordworkflow.com/archives/159</link>
		<comments>http://keywordworkflow.com/archives/159#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:13:08 +0000</pubDate>
		<dc:creator>echeng</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Keywording]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://keywordworkflow.com/?p=159</guid>
		<description><![CDATA[We have just updated MarineLife Keyword list to version 1.1. The update included minor keyword list refinement and additions. In particular, we fixed a small list of typos and added a significant number of Caribbean sea slugs. The new list has replaced the old list on our servers, so if you purchase the list now [...]]]></description>
			<content:encoded><![CDATA[<p>We have just updated MarineLife Keyword list to version 1.1. The update included minor keyword list refinement and additions. In particular, we fixed a small list of typos and added a significant number of Caribbean sea slugs.</p>

<p>The new list has replaced the old list on our servers, so if you purchase the list now you will get the new one. Those of you who want to upgrade can just import the new list over your old list. Note that this will result in duplicate keywords in cases where a typo was fixed. So if we had a keyword called &#8220;tpyo&#8221; and we changed it to &#8220;typo&#8221;, your list will contain both after the re-import. One way to remove the old keywords is to remove <em>all</em> keywords before importing the new keyword list, but this would also remove keywords attached to your images, so only do this if you know what you are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://keywordworkflow.com/archives/159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video tour of MarineLife Keyword List</title>
		<link>http://keywordworkflow.com/archives/156</link>
		<comments>http://keywordworkflow.com/archives/156#comments</comments>
		<pubDate>Sat, 21 Nov 2009 22:43:45 +0000</pubDate>
		<dc:creator>echeng</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://keywordworkflow.com/?p=156</guid>
		<description><![CDATA[Barry Guimbellot&#8217;s informative video tour about how to use MarineLife Keyword List with Lightroom.]]></description>
			<content:encoded><![CDATA[<p>Barry Guimbellot&#8217;s informative video tour about how to use MarineLife Keyword List with Lightroom.</p>

<p><center><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/4e0WOaIfgso&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4e0WOaIfgso&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://keywordworkflow.com/archives/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video tour of Bird Keywords</title>
		<link>http://keywordworkflow.com/archives/96</link>
		<comments>http://keywordworkflow.com/archives/96#comments</comments>
		<pubDate>Sat, 21 Nov 2009 22:40:54 +0000</pubDate>
		<dc:creator>echeng</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://birdkeywords.com/?p=96</guid>
		<description><![CDATA[Bird Keywords&#8217; Barry Giumbellot has created an informative video showcasing Bird Keywords and how to use the keyword list with Lightroom.]]></description>
			<content:encoded><![CDATA[<p>Bird Keywords&#8217; Barry Giumbellot has created an informative video showcasing Bird Keywords and how to use the keyword list with Lightroom.</p>

<p><center><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/u7brbfqT7u8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u7brbfqT7u8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://keywordworkflow.com/archives/96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Keywords!</title>
		<link>http://keywordworkflow.com/archives/89</link>
		<comments>http://keywordworkflow.com/archives/89#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:46:44 +0000</pubDate>
		<dc:creator>echeng</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Administration]]></category>

		<guid isPermaLink="false">http://birdkeywords.com/?p=89</guid>
		<description><![CDATA[Welcome to birdkeywords.com, where we are dedicated to providing keywording tools for bird photographers and enthusiasts. At the moment, we offer two keyword lists for use with Adobe Lightroom and Apple Aperture: Birds of the World, which contains keywords for over 31,000 species of nearly every known bird around the world, including not only common [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to birdkeywords.com, where we are dedicated to providing keywording tools for bird photographers and enthusiasts. At the moment, we offer two keyword lists for use with Adobe Lightroom and Apple Aperture:</p>

<ul>
<li><strong>Birds of the World</strong>, which contains keywords for over 31,000 species of nearly every known bird around the world, including not only common names, but also genus / species names, full taxonomic structure, descriptive terms, colors, behaviors, and more.
-<strong>Birds of North America</strong>, which contains keywords for birds of North America</li>
</ul>

<p>If you currently spend any time keywording your bird images, we firmly believe that our product will save you an incredible amount of time. Learn more about our products at our <a href="/products">product page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keywordworkflow.com/archives/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UwP Magazine review of MarineLife Keywords</title>
		<link>http://keywordworkflow.com/archives/154</link>
		<comments>http://keywordworkflow.com/archives/154#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:22:19 +0000</pubDate>
		<dc:creator>echeng</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://keywordworkflow.com/?p=154</guid>
		<description><![CDATA[Underwater Photography Magazine (UwP), a free PDF magazine, has published a review of MarineLife Keywords written by marine biologist and award-winning photographer Alexander Mustard. The review can be found in their 50th issue, which is available as a free download from their website. Alex says: The list includes the genus and species of 12,000 species, [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.uwpmag.com/"><img src="/blog/wp-content/uploads/uwp50-marinekeywords-review.jpg" alt="uwp50-marinekeywords-review" title="uwp50-marinekeywords-review" width="640" height="152" class="aligncenter size-full wp-image-54" border="0" /></a></center></p>

<p><a href="http://www.uwpmag.com/">Underwater Photography Magazine (UwP)</a>, a free PDF magazine, has published a review of MarineLife Keywords written by marine biologist and award-winning photographer <a href="http://amustard.com/">Alexander Mustard</a>. The review can be found in their 50th issue, which is available as a free download from their website. Alex says:</p>

<blockquote><em>The list includes the genus and species of 12,000 species, including over 4,000 fish, 4,000 invertebrates, and all known marine turtles, rays, skates, marine reptiles, and marine mammals&#8230; The first thing I did was to try to find any absentees. It is not easy. The coverage is fantastic&#8230;

&#8230; keywording is an essential part of workflow for anyone who supplies their images to photo stock libraries. MLKL was built for these tasks and having tasted it I could never give it up.

It is often said that time is money. I can&#8217;t think of many other products, designed for underwater photographers, which will save you as much time for so little money. A highly recommended purchase.</em></blockquote>

<p>Alex likes it! <img src='http://keywordworkflow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://keywordworkflow.com/archives/154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Wu uses MarineLife Keywords on squid</title>
		<link>http://keywordworkflow.com/archives/152</link>
		<comments>http://keywordworkflow.com/archives/152#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:44:53 +0000</pubDate>
		<dc:creator>echeng</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Keywording]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://keywordworkflow.com/?p=152</guid>
		<description><![CDATA[Underwater photographer Tony Wu is out photographing squid in Japan and has just written a new journal entry about keywording and workflow. Finally, I had my first real-life chance to make use of the MarineLife Keywords List I wrote about a while ago. All I had to do to label my squid shots was look-up [...]]]></description>
			<content:encoded><![CDATA[<p>Underwater photographer Tony Wu is out photographing squid in Japan and has just written a new journal entry about keywording and workflow.</p>

<blockquote>Finally, I had my first real-life chance to make use of the MarineLife Keywords List I <a href="/blog/2009/06/14/tony-wu-reviews-marinelife-keywords/">wrote about</a> a while ago.

All I had to do to label my squid shots was look-up “bigfin reef squid” in the MarineLife Keywords index that I had already imported into Aperture, and, like magic, I had everything I needed in order to tag the squid images:<center><img src="/images/blog/squidsquadron.jpg" width="500" height="363" /></center>

bigfin reef squid: Sepioteuthis lessoniana; bigfin squid: Sepioteuthis lessoniana; Cephalopods: Cephalopoda; Invertebrates; Loliginidae; Mollusks: Mollusca; Squid: Teuthida; Teuthoidea

…in practical terms, meaning I didn’t have to (mis)type all those long multi-syllabic tongue-twisters into each photo’s metadata. All I had to do was drag-and-drop the list onto all my squid files and I was done!</blockquote>

<p>Read the <a href="http://www.tonywublog.com/20090710/a-bit-about-work-flow.html">whole journal entry</a> to learn more about Tony&#8217;s digital workflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://keywordworkflow.com/archives/152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terence Fails wins a copy of MarineLife Keyword list</title>
		<link>http://keywordworkflow.com/archives/150</link>
		<comments>http://keywordworkflow.com/archives/150#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:15:22 +0000</pubDate>
		<dc:creator>echeng</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Prize Winner]]></category>

		<guid isPermaLink="false">http://keywordworkflow.com/?p=150</guid>
		<description><![CDATA[Congratulations to Terence Fails, who won a copy of MarineLife Keyword List at this year&#8217;s Bonaire Digital Shootout, an event sponsored by Wetpixel, Wetpixel Quarterly Magazine, MarineLife Keywords, and others. Terence writes, &#8220;The install into Lightroom went smoothly, and I am looking forward to using the keywords list to start cataloging my images.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Terence Fails, who won a copy of MarineLife Keyword List at this year&#8217;s <a href="http://www.thedigitalshootout.com/bonaire2009/The-Digital-Shootout-Day7.html">Bonaire Digital Shootout</a>, an event sponsored by <a href="http://wetpixel.com">Wetpixel</a>, <a href="http://wetpixelquarterly.com">Wetpixel Quarterly Magazine</a>, <a href="/">MarineLife Keywords</a>, and others.</p>

<p>Terence writes, &#8220;The install into Lightroom went smoothly, and I am looking forward to using the keywords list to start cataloging my images.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://keywordworkflow.com/archives/150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Crumley uses MarineLife Keywords</title>
		<link>http://keywordworkflow.com/archives/148</link>
		<comments>http://keywordworkflow.com/archives/148#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:33:54 +0000</pubDate>
		<dc:creator>echeng</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://keywordworkflow.com/?p=148</guid>
		<description><![CDATA[Photographer Chris Crumley writes in with a testimonial about MarineLife Keyword List: &#8230; my entire image database of 130,000 images is on Adobe Lightroom and all images are keyworded. In many subject areas, my keywords are exact and extensive. Almost anyone in the English-speaking world can find a needed image if it&#8217;s in my file. [...]]]></description>
			<content:encoded><![CDATA[<p>Photographer <a href="http://chriscrumley.com/">Chris Crumley</a> writes in with a testimonial about MarineLife Keyword List:</p>

<blockquote>&#8230; my entire image database of 130,000 images is on Adobe Lightroom and all images are keyworded. In many subject areas, my keywords are exact and extensive. Almost anyone in the English-speaking world can find a needed image if it&#8217;s in my file. In other subject areas, marine life included, my keywords are very basic, or general, and need help.

To help update my marine life keywords, I&#8217;ve done the Metadata Import of the nearly 13,000 keywords provided in your Master Marine Keywords List and I&#8217;m finding it extremely helpful and educational taking my marine files to the next level.

I especially like the ability to start keywording and if I don&#8217;t have time to consult an ID book at that moment, keyword a common name > MORE KEYWORDS. This gets me back later to resolve the keywords to a more concise level.

I appreciate the time and effort you and others put into making this product available.</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://keywordworkflow.com/archives/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial version of MarineLife Keyword List now available</title>
		<link>http://keywordworkflow.com/archives/146</link>
		<comments>http://keywordworkflow.com/archives/146#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:18:29 +0000</pubDate>
		<dc:creator>echeng</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://keywordworkflow.com/?p=146</guid>
		<description><![CDATA[We&#8217;ve just made available a trial version of MarineLife Keyword list, which includes keywords for 580 fish species, including all angelfishes, butterflyfishes, damsels, parrotfishes and puffers. The trial version can be imported into your keyword database without adversely affecting your current metadata, and can easily be upgraded to the full version. To download the trial [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just made available a trial version of MarineLife Keyword list, which includes keywords for 580 fish species, including all angelfishes, butterflyfishes, damsels, parrotfishes and puffers.</p>

<div id="attachment_34" class="wp-caption aligncenter" style="width: 386px"><img src="http://marinekeywords.com/blog/wp-content/uploads/marinekeywords-trial-screenshot.png" alt="MarineLife Keywords Trial Version Screenshot" title="MarineLife Keywords Trial Version Screenshot" width="376" height="247" class="size-full wp-image-34" /><p class="wp-caption-text">MarineLife Keywords Trial Version Screenshot</p></div>

<p>The trial version can be imported into your keyword database without adversely affecting your current metadata, and can easily be upgraded to the full version.</p>

<p>To download the trial version, go to the <a href="/products">MarineLife Keyword List product page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keywordworkflow.com/archives/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

